Bioscavanger Program
Bioscavenger Program Enzyme Reagents
C-PERL has expressed and purified over twenty variants of bioscavenger-related proteins, including butyrylcholinesterase, acetylcholinesterase, paraoxonase, prolidase and carboxylesterase (see Table below). We produce proteins using our unique PERLXpress platform which utilizes recombinant infection of insect larvae for target protein expression. The platform is capable of producing high-quality proteins in good yield and function. Virtually any mutant protein can be produced in weeks. Below are two examples. Native human butyrylcholinesterase (BuChE) prepared to high purity shows inhibition kinetics that is nearly identical to serum-derived material. In the right panel, native human paraoxonase 1 (PON1) is shown as two glycan forms. The protein is expressed to high levels, exceeding 10 mg/ g insect tissue.
|
|
Summary of Select Bioscavenger Program Enzymes Produced by C-PERL
| ID | Protein | Species | Note |
| AA124 | Butyrylcholinesterase | Human | Native |
| AA127 | Butyrylcholinesterase | Human | Activity mutant G117H |
| AA146 | Butyrylcholinesterase | Human | Activity, double mutant |
| AA554 | Acetylcholinesterase | Human | -- |
| AA780 | Acetylcholinesterase | Human | His-tagged, R form |
| AA630 | Acetylcholinesterase | Mouse | -- |
| AA874 | Acetylcholinesterase | Mouse | His-tagged R form |
| AA662 | Acetylcholinesterase | Guinea pig | Partially purified |
| AA210 | Acetylcholinesterase | Drosophila | Partially purified |
| AA212 | Acetylcholinesterase | Drosophila | Activity mutant C328V |
| AA183 | Paraoxonase 1 | Human | Native |
| several | Paraoxonase 1 | Human | Activity mutant H115W |
| several | Paraoxonase 1 | Human | Activity mutant H115W, F347W |
| AA411 | Paraoxonase 1 | Human | Single glycan mutant N>Q 253 270 |
| AA412 | Paraoxonase 1 | Human | Double glycan mutant N>Q 253 324 |
| AA436 | Paraoxonase 1 | Human | Double glycan mutant N>Q 253 270 324 |
| AA807 | Paraoxonase 1 | -- | Highly mutagenized activity mutant 4E9* |
| AA288 | Carboxylesterase 1 | Human | -- |
| AA515 | Carboxylesterase 1 | Mouse | -- |
| AA230 | Prolidase | Human | Native |
| several | Prolidase | Human | Mutants, various |
*after Gupta et al. (2011) Nat Chem Biol 7, 120-125.

